OFFICE BEARERS

Circle President : - Sukhtej Singh, Assistant Supdt Posts, Amritsar Sub Division, Amritsar 9463004921;

Circle Secretary :- Vikas Sharma, Assistant Supdt Posts, Ropar Sub Division, Ropar 9417226661;

Circle Treasurer :- Gaurav Nagi, Inspector Post (PMU) Punjab Circle Chandigarh (M) 09876581559


Wednesday, February 12, 2014

Result of IP Examination 2013.

AIAIASP Punjab Circle congratulates all the meritorious persons and welcome to the comrade faternity. First two aspirants have only made through. Best of luck next time for the rest.
1271070004  PARWINDER SINGH GEN Punjab 214 280 248 218 960  Qualified
1271500028  RAJESH GEN Punjab 236 280 254 186 956  Qualified
1271500013  MADHU BALA GEN Punjab 238 258 228 188 912  Qualified
1271500006  GAURAV SHARMA GEN Punjab 226 238 204 226 894  Qualified
1271720001  HARPREET SINGH GEN Punjab 254 268 218 146 886  Qualified
1271500036  RATTAN SINGH SC Punjab 206 258 254 164 882  Qualified
1271500015  M*NDEEP KUMAR NARANG GEN Punjab 214 246 192 208 860  Qualified
1271720002  KARAMJIT SINGH GEN Punjab 240 252 216 150 858  Qualified
1271500040  SANJAY KUMAR GEN Punjab 198 230 210 214 852  Qualified
1271120007  VIKAS ARORA GEN Punjab 228 246 216 150 840  Qualified
1271500008  GURVINDER SINGH GEN Punjab 232 248 202 154 836  Qualified
1271500029  RAJESH KUMAR SHARMA GEN Punjab 224 240 196 164 824  Qualified
1271500016  MANDEEP SINGH GEN Punjab 198 244 190 190 822  Qualified
1271680001  MOHAMMAD KHURSHID GEN Punjab 176 252 218 168 814  Qualified
1271070002  DEEPAK KUMAR GEN Punjab 180 240 198 184 802  Qualified
1271500002  ASHWANI KUMAR GEN Punjab 190 214 188 186 778  Qualified
1271500007  GEETU SETHI GEN Punjab 180 212 172 202 766  Qualified
1271500027  PUNEET GOYAL GEN Punjab 180 190 188 202 760  Qualified
1271500054  VINEY KUMAR RANDEV GEN Punjab 190 218 162 184 754  Qualified
1271500026  POOJA GEN Punjab 182 234 184 152 752  Qualified
1271210001  HARWANT SINGH SC Punjab 180 210 186 168 744  Qualified
1271500031  RAM KUMAR GUPTA GEN Punjab 160 196 204 158 718  Qualified
1271500020  MANRAJ SINGH GEN Punjab 192 208 154 140 694  Qualified
1271070001  BHUPINDER PAL SINGH GEN Punjab 180 176 172 156 684  Qualified
1271120002  DASHMESH SINGH SC Punjab 178 210 154 134 676  Qualified
1271500001  AMANPREET KAUR GEN Punjab 152 150 152 206 660  Qualified
1271500021  NARESH KUMAR GEN Punjab 148 188 138 168 642  Qualified
1271500017  MANINDER SINGH GEN Punjab 164 180 132 152 628  Qualified
1271530001  HARJINDER SINGH GEN Punjab 180 186 132 128 626  Qualified
1271120005  PAWANDEEP KUMAR GEN Punjab 164 154 134 168 620  Qualified
1271500022  NARINDER KUMAR GEN Punjab 148 152 130 176 606  Qualified
1271500012  LATA LOOMBA GEN Punjab 146 196 130 122 594  Qualified
1271500055  VIPAN KUMAR SC Punjab 158 154 124 146 582  Qualified
1271500037  RAVI KANT SC Punjab 150 150 106 142 548  Qualified
1271500010  JYOTI SC Punjab 112 116 120 172 520   Qualified

No comments: