Following ASPs of Punjab Postal Circle are likely to be elevated to PS Group "B" on the basis of recently held DPC. Complete information will be posted on the blog after receipt of official orders.
Sl.No | Name of Officer S/Sh. | DOB | CASTE | CIRCLE | BATCH |
1 | SMT SHASHI BALA | 26.11.56 | OC | PUNJAB | 1987 |
2. | SH. PARSOTAM DASS | 13.03.53 | OC | PUNJAB | 1987 |
3 | K. PAUL DUTTA | 16.11.56 | OC | PUNJAB | 1987 |
4 | INDERJIT SHARMA | 17.01.59 | OC | PUNJAB | 1987 |
5 | DILBAGH SINGH SURI | 01.04.60 | OC | PUNJAB | 1988 |
6 | GURDEV SINGH | 24.08.60 | OC | PUNJAB | 1988 |
7 | BALJINDER SINGH | 18.10.55 | OC | PUNJAB | 1988 |
8 | MOHINDR SINGH | 05.08.53 | OC | PUNJAB | 1988 |
9 | AMARJIT SINGH | 16.05.60 | OC | PUNJAB | 1988 |
10 | M.L.GULATI | 08.12.52 | OC | PUNJAB | 1988 |
11 | UJJAGAR SINGH | 10.07.58 | OC | PUNJAB | 1988 |
12 | DEV RAJ RATARA | 14.04.54 | OC | PUNJAB | 1988 |
13 | R.KUMAR JOSHI | 30.06.57 | OC | PUNJAB | 1988 |
14 | R. DASS KALIA | 01.01.53 | OC | PUNJAB | 1988 |
The last successful OC candidate is Shri R M Vora (All India seniority Sl no 117 of 1988 Batch) from Gujarat Circle. His serial No. in the zone of consideration was 219. Reallotment/Allotment orders are expected soon.IP/ASP Association wishes all the officers a success in their life.
No comments:
Post a Comment